







Payment & Security
Zahlungsmethoden
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
OPPO RENO 12 FS
OPPO RENO 12 FS
Verkäufer: OPPO
Typ: Smartphone
Regulärer Preis
€160,60
Verkaufspreis
€160,60
Regulärer Preis
Stückpreis
/pro
Steuer inbegriffen.
- Modern
- Eco-certified
- Warranty
Verfügbar auf Lager (50)
- Free International Shipping over $500
- Free Returns Within 30 days
Abholverfügbarkeit konnte nicht geladen werden
Limited time offer
Don’t miss out on this limited-time advantage crafted for you
Specifications
Design | |
Colour name | Amber Orange |
Form factor | Bar |
International Protection (IP) code | IP64 |
Product colour | Orange |
Display | |
Display brightness | 600 cd/m² |
Display diagonal | 16.9 cm (6.67") |
Display resolution | 2400 x 1080 pixels |
Maximum display brightness (Outdoor) | 2100 cd/m² |
Maximum refresh rate | 120 Hz |
Panel type | AMOLED |
Pixel density | 394 ppi |
Network | |
3G standards | HSDPA, HSUPA |
4G standard | LTE |
5G standard | Not supported |
Bluetooth | Yes |
Bluetooth Low Energy (BLE) | Yes |
Bluetooth version | 5.3 |
Frequency band | Quad-band |
Mobile network generation | 4G |
Near Field Communication (NFC) | Yes |
SIM card capability | Dual SIM |
SIM card type | NanoSIM |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ports & interfaces | |
USB connector type | USB Type-C |
USB port | Yes |
USB version | 2.0 |
Software | |
Operating system fork | ColorOS 14.0 |
Operating system installed | Android 14 |
Platform | Android |
Weight & dimensions | |
Depth | 7.76 mm |
Height | 163.1 mm |
Weight | 187 g |
Width | 75.8 mm |
Packaging data | |
Package height | 37.5 mm |
Package width | 184 mm |
Package depth | 98 mm |
Package weight | 400 g |
Audio | |
Ringer type | Polyphonic |
Battery | |
Battery capacity | 5000 mAh |
Battery technology | Lithium |
Camera | |
3D depth front camera | Yes |
3D depth rear camera | Yes |
AI scene recognition | Yes |
Auto focus | Yes |
Digital zoom | 10x |
Front camera flash | Yes |
Front camera resolution (numeric) | 32 MP |
Front camera type | Single camera |
Image stabilizer | Yes |
Image stabilizer type | Electronic Image Stabilization (EIS) |
Macro photography | Yes |
Night mode | Yes |
Panorama | Yes |
Portrait mode | Yes |
Rear camera aperture number | 1.8 |
Rear camera flash | Yes |
Rear camera resolution (numeric) | 50 MP |
Rear camera type | Triple camera |
Second rear camera aperture number | 2.2 |
Second rear camera field of view (FOV) angle | 112° |
Second rear camera resolution (numeric) | 8 MP |
Third rear camera aperture number | 2.4 |
Third rear camera resolution (numeric) | 2 MP |
Time lapse mode | Yes |
Certificates | |
Digital Living Network Alliance (DLNA) certified | Yes |
Navigation | |
GPS (satellite) | Yes |
Position location | Yes |
Packaging content | |
AC adapter power | 45 W |
Cables included | USB Type-C |
Quick start guide | Yes |
Screen protector | Yes |
SIM card ejector pin | Yes |
Warranty card | Yes |
Performance | |
Face recognition | Yes |
Fast charging | Yes |
Fast charging technology | SuperVOOC |
Fingerprint reader | Yes |
Speakerphone | Yes |
Vibrating alert | Yes |
Video call | Yes |
Voice commands | Yes |
Processor | |
Processor boost frequency | 2.4 GHz |
Processor cores | 8 |
Processor family | Qualcomm Snapdragon |
Processor frequency | 2.4 GHz |
Processor model | 685 |
Storage | |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 512 GB |
Maximum memory card size | 2 TB |
RAM capacity | 8 GB |
RAM expansion (max) | 8 GB |
RAM type | LPDDR4X |
Technical details | |
Warranty period | 2 year(s) |
Payment & Security
Zahlungsmethoden
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.