



















Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
APPLE IPHONE 16 PRO MAX 256GB
APPLE IPHONE 16 PRO MAX 256GB
Vendor: APPLE
Type: Smartphone
Regular price
€1.148,40
Sale price
€1.148,40
Regular price
Unit price
/per
Tax included.
- Modern
- Eco-certified
- Warranty
Available in stock (18)
- Free International Shipping over $500
- Free Returns Within 30 days
Couldn't load pickup availability
Limited time offer
Don’t miss out on this limited-time advantage crafted for you
iPhone 16 Pro Max
Hello, Apple Intelligence
Hello, Apple Intelligence
Specifications
Design | |
Form factor | Bar |
Housing material | Glass, Titanium |
International Protection (IP) code | IP68 |
Product colour | Black |
Protection features | Dust resistant, Splash proof, Water resistant |
Waterproof up to | 6 m |
Display | |
Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
Contrast ratio (typical) | 2000000:1 |
Display brightness | 1000 cd/m² |
Display brightness (min) | 1 cd/m² |
Display diagonal | 17.5 cm (6.9") |
Display glass type | Ceramic Shield |
Display resolution | 2868 x 1320 pixels |
Display technology marketing name | Super Retina XDR |
Fingerprint resistant | Yes |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
Maximum display brightness (HDR) | 1600 cd/m² |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Maximum refresh rate | 120 Hz |
Oleophobic coating | Yes |
Panel type | OLED |
Pixel density | 460 ppi |
Rounded display corners | Yes |
Screen shape | Flat |
Multimedia | |
Archive formats supported | Zip |
Audio formats supported | AAC, ALAC, FLAC, MP3, APAC |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
Image formats supported | GIF, JPG, TIFF |
Video formats supported | H.264, HEVC, ProRes, AV1 |
Network | |
3G bands supported | 850,900,1700,1900,2100 MHz |
3G standards | DC-HSDPA, HSPA+, UMTS |
4G data rate (max) | 1000 Mbit/s |
4G standard | LTE-TDD & LTE-FDD |
5G standard | NR, NR mmWave, Sub6 |
AirPlay | Yes |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Frequency band | Penta-band |
iBeacon | Yes |
MIMO | Yes |
Mobile network generation | 5G |
Near Field Communication (NFC) | Yes |
SIM card capability | Dual SIM |
SIM card type | NanoSIM + eSIM |
Voice over LTE (VoLTE) supported | Yes |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Ports & interfaces | |
USB connector type | USB Type-C |
USB port | Yes |
USB version | 3.2 Gen 2 (3.1 Gen 2) |
Software |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.