



Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
APPLE IPHONE 14
APPLE IPHONE 14
Vendor: APPLE
Type: Smartphone
Regular price
€658,90
Sale price
€658,90
Regular price
Unit price
/per
Tax included.
- Modern
- Eco-certified
- Warranty
Available in stock (16)
- Free International Shipping over $500
- Free Returns Within 30 days
Couldn't load pickup availability
Limited time offer
Don’t miss out on this limited-time advantage crafted for you
Say hello to iPhone 14 and the new, supersized iPhone 14 Plus. With awesome all?day battery life. Groundbreaking safety features designed to save lives. And even more spectacular low?light shots.
Specifications
Design | |
Form factor | Bar |
Housing material | Aluminium, Glass |
International Protection (IP) code | IP68 |
Product colour | Red |
Protection features | Dust resistant, Splash proof, Water resistant |
Waterproof up to | 6 m |
Display | |
Brand specific technologies | Haptic touch, True Tone, Wide color (P3) |
Contrast ratio (typical) | 2000000:1 |
Display brightness | 800 cd/m² |
Display diagonal | 15.5 cm (6.1") |
Display glass type | Ceramic Shield |
Display resolution | 2532 x 1170 pixels |
Fingerprint resistant | Yes |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
Maximum display brightness (HDR) | 1200 cd/m² |
Oleophobic coating | Yes |
Panel type | OLED |
Pixel density | 460 ppi |
Rounded display corners | Yes |
Screen shape | Flat |
Touchscreen type | Capacitive |
Multimedia | |
Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
Speakers | stereo |
Video formats supported | H.264, HEVC, M-JPEG, MPEG4 |
Network | |
3G bands supported | 850,900,1700,1900,2100 MHz |
3G standards | DC-HSDPA, HSPA+, UMTS |
4G standard | LTE |
5G standard | NR mmWave |
AirPlay | Yes |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Frequency band | Penta-band |
iBeacon | Yes |
MIMO | Yes |
Mobile network generation | 5G |
Near Field Communication (NFC) | Yes |
SIM card capability | Dual SIM |
SIM card type | NanoSIM + eSIM |
Voice over LTE (VoLTE) supported | Yes |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ports & interfaces | |
Headphone connectivity | Lightning |
Lightning connector | Yes |
USB port | No |
Software | |
App distribution platform | Apple App Store |
Bundled software | iMovie Pages Keynote Numbers GarageBand Apple Store Trailers iTunes Remote Clips Support |
Mac operating systems supported | Yes |
Operating system installed | iOS 16 |
Platform | iOS |
Virtual assistant | Apple Siri |
Windows operating systems supported | Yes |
Weight & dimensions | |
Depth | 7.8 mm |
Height | 146.7 mm |
Weight | 172 g |
Width | 71.5 mm |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous audio playback time | 80 h |
Continuous video playback time | 20 h |
Camera | |
Audio zoom | Yes |
Auto focus | Yes |
Camera image formats supported | HEIF, JPEG |
Camera video formats supported | H.264, HEVC |
Digital zoom | 5x |
Face detection | Yes |
Front camera aperture number | 1.9 |
Front camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Geotagging | Yes |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Lens cover material | Sapphire crystal |
Maximum frame rate | 240 fps |
Multi-shot | Yes |
Night mode | Yes |
Optical zoom | 2x |
Optical zoom out | 2x |
Panorama | Yes |
Portrait mode | Yes |
Rear camera aperture number | 2.4 |
Rear camera field of view (FOV) angle | 120° |
Rear camera flash | Yes |
Rear camera lens elements | 5-element lens |
Rear camera resolution (numeric) | 12 MP |
Rear camera type | Dual camera |
Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@30fps, 3840x2160@60fps |
Second rear camera aperture number | 1.5 |
Second rear camera lens elements | 7-element lens |
Second rear camera resolution (numeric) | 12 MP |
Self-timer | Yes |
Time lapse mode | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Video recording modes | 720p, 1080p, 2160p |
Video stabilizer | Yes |
Certificates | |
Body SAR (EU) | 0.98 W/kg |
Head SAR (EU) | 0.98 W/kg |
Graphics | |
Graphics card cores | 5 |
Messaging | |
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Navigation | |
BeiDou | Yes |
Electronic compass | Yes |
Galileo | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Wi-Fi positioning | Yes |
Operational conditions | |
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Packaging content | |
AC adapter included | No |
Cables included | USB Type-C to Lightning |
Performance | |
Accessibility features | AssistiveTouch, Back Tap, Closed Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Voice Control, VoiceOver, Zoom |
Crash detection | Yes |
Emergency SOS (satellite) | Yes |
Face recognition | Yes |
Fast charging | Yes |
Hearing aid compatibility | Yes |
Speakerphone | Yes |
Vibrating alert | Yes |
Video call | Yes |
Voice commands | Yes |
Voice dialling | Yes |
Wireless charging | Yes |
Processor | |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Processor cores | 6 |
Processor family | Apple |
Processor model | A15 |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Barometer | Yes |
Gyroscope | Yes |
Orientation sensor | Yes |
Proximity sensor | Yes |
Storage | |
Compatible memory cards | Not supported |
Internal storage capacity | 512 GB |
Subscription | |
Subscription type | No subscription |
Technical details | |
Repairability index | 7.2 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.