
























Paiement et sécurité
Modes de paiement
Vos informations de paiement sont gérées de manière sécurisée. Nous ne stockons ni ne pouvons récupérer vos informations de carte bancaire.
SAMSUNG A05S
SAMSUNG A05S
Fournisseur: SAMSUNG
Taper: Smartphone
Prix régulier
€99,00
Prix de vente
€99,00
Prix régulier
Prix unitaire
/par
Taxe incluse.
- Moderne
- Éco-certifié
- Garantie
Disponible en stock (50)
- Livraison internationale gratuite à partir de 500 $
- Retours gratuits sous 30 jours
Impossible de charger la disponibilité du ramassage
Offre à durée limitée
Ne manquez pas cet avantage à durée limitée conçu pour vous
Specifications
Size | |
Screen diagonal | 17 cm (6.7") |
Design | |
Form factor | Bar |
Product colour | Black |
Display | |
Display number of colours | 16 million colours |
Display resolution | 1080 x 2400 pixels |
Maximum refresh rate | 90 Hz |
Panel type | PLS |
Multimedia | |
FM radio | No |
Speakers | stereo |
Network | |
3G bands supported | 850,900,2100 MHz |
3G standards | WCDMA |
4G bands supported | 700,800,850,900,1800,2100,2600 MHz |
4G standard | LTE-TDD & LTE-FDD |
5G standard | Not supported |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Mobile network generation | 4G |
Near Field Communication (NFC) | Yes |
SIM card capability | Dual SIM |
SIM card type | NanoSIM |
Voice over LTE (VoLTE) supported | Yes |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Ports & interfaces | |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
USB port | Yes |
USB version | 2.0 |
Software | |
Operating system installed | Android 13 |
Platform | Android |
Weight & dimensions | |
Depth | 8.8 mm |
Height | 168 mm |
Weight | 195 g |
Width | 77.8 mm |
Battery | |
Battery capacity | 5000 mAh |
Removable battery | No |
Camera | |
Auto focus | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Digital zoom | 10x |
Front camera resolution (numeric) | 13 MP |
Front camera type | Single camera |
Maximum frame rate | 120 fps |
Rear camera flash | Yes |
Rear camera resolution (numeric) | 50 MP |
Rear camera type | Triple camera |
Second rear camera resolution (numeric) | 2 MP |
Third rear camera resolution (numeric) | 2 MP |
Video capture resolution (max) | 1920 x 1080 pixels |
Messaging | |
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Navigation | |
GPS (satellite) | Yes |
Position location | Yes |
Packaging content | |
Cables included | USB Type-C to USB Type-C |
Quick start guide | Yes |
SIM card ejector pin | Yes |
Performance | |
Face recognition | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Vibrating alert | Yes |
Video call | Yes |
Processor | |
Processor cores | 8 |
Processor family | Qualcomm |
Processor frequency | 1.9 GHz |
Processor model | 680 |
Sensors | |
Accelerometer | Yes |
Proximity sensor | Yes |
Storage | |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 128 GB |
Maximum memory card size | 1 TB |
RAM capacity | 4 GB |
Subscription | |
Subscription type | No subscription |
Paiement et sécurité
Modes de paiement
Vos informations de paiement sont gérées de manière sécurisée. Nous ne stockons ni ne pouvons récupérer vos informations de carte bancaire.