




Paiement et sécurité
Modes de paiement
Vos informations de paiement sont gérées de manière sécurisée. Nous ne stockons ni ne pouvons récupérer vos informations de carte bancaire.
SAMSUNG S24 FE SM-S721 8GB+128/256GB
SAMSUNG S24 FE SM-S721 8GB+128/256GB
Fournisseur: SAMSUNG
Taper: Smartphone
Prix régulier
€411,40
Prix de vente
€411,40
Prix régulier
Prix unitaire
/par
Taxe incluse.
- Moderne
- Éco-certifié
- Garantie
Dépêchez-vous, il ne reste que 10 articles en stock.
- Livraison internationale gratuite à partir de 500 $
- Retours gratuits sous 30 jours
Impossible de charger la disponibilité du ramassage
Offre à durée limitée
Ne manquez pas cet avantage à durée limitée conçu pour vous
Specifications
Design | |
Form factor | Bar |
International Protection (IP) code | IP68 |
Product colour | Blue |
Display | |
Display brightness | 500 cd/m² |
Display diagonal | 17 cm (6.7") |
Display glass type | Gorilla Glass |
Display number of colours | 16 million colours |
Display resolution | 2340 x 1080 pixels |
Display technology marketing name | Dynamic AMOLED 2X |
Gorilla Glass version | Gorilla Glass Victus |
Maximum display brightness (HDR) | 1200 cd/m² |
Maximum refresh rate | 120 Hz |
Pixel density | 385 ppi |
Screen shape | Flat |
Multimedia | |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Network | |
3G bands supported | 850,900,1900,2100 MHz |
3G standards | UMTS, WCDMA |
4G bands supported | 700,800,850,900,1500,1800,2100,2300,2500,2600 MHz |
4G standard | LTE-TDD & LTE-FDD |
5G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600,3500,3700 MHz |
5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
Bluetooth | Yes |
Bluetooth version | 5.3 |
MIMO | Yes |
Mobile network generation | 5G |
Near Field Communication (NFC) | Yes |
SIM card capability | Dual SIM |
SIM card type | NanoSIM + eSIM |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Ports & interfaces | |
USB connector type | USB Type-C |
USB port | Yes |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Software | |
Operating system installed | Android 14 |
Platform | Android |
Weight & dimensions | |
Depth | 8 mm |
Height | 162 mm |
Weight | 213 g |
Width | 77.3 mm |
Battery | |
Battery capacity | 4700 mAh |
Browsing time (4G) | 21 h |
Browsing time (Wi-Fi) | 21 h |
Wireless audio playback time | 81 h |
Wireless video playback time | 28 h |
Camera | |
Auto focus | Yes |
Digital zoom | 30x |
Flash type | LED |
Front camera aperture number | 2.4 |
Front camera field of view (FOV) angle | 80° |
Front camera pixel size | 1.22 µm |
Front camera resolution (numeric) | 10 MP |
Front camera sensor size | 1/3.24" |
Front camera type | Single camera |
Maximum frame rate | 240 fps |
Night mode | Yes |
Optical zoom | 3x |
Panorama | Yes |
Portrait mode | Yes |
Rear camera aperture number | 1.8 |
Rear camera field of view (FOV) angle | 84° |
Rear camera flash | Yes |
Rear camera pixel size | 1 µm |
Rear camera resolution (numeric) | 50 MP |
Rear camera sensor size | 1/1.56" |
Rear camera type | Triple camera |
Second rear camera aperture number | 2.2 |
Second rear camera field of view (FOV) angle | 123° |
Second rear camera pixel size | 1.12 µm |
Second rear camera resolution (numeric) | 12 MP |
Second rear camera sensor size | 1/3.2" |
Slow motion mode | Yes |
Third rear camera aperture number | 2.4 |
Third rear camera field of view (FOV) angle | 32° |
Third rear camera pixel size | 1 µm |
Third rear camera resolution (numeric) | 8 MP |
Third rear camera sensor size | 1/4.4" |
Video capture resolution (max) | 4320 x 7680 pixels |
Navigation | |
BeiDou | Yes |
Galileo | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
NavIC | Yes |
Position location | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Performance | |
Fast charging | Yes |
Fingerprint reader | Yes |
Wireless charging | Yes |
Processor | |
Processor architecture | ARM Cortex-X4+Cortex-A720+Cortex-A520 |
Processor boost frequency | 3.1 GHz |
Processor cores | 4 |
Processor family | Samsung Exynos |
Processor model | 2400e |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Barometer | Yes |
Geomagnetic sensor | Yes |
Gyroscope | Yes |
Hall sensor | Yes |
Proximity sensor | Yes |
Storage | |
Compatible memory cards | Not supported |
Internal storage capacity | 128 GB |
RAM capacity | 8 GB |
User memory | 104.5 GB |
Wireless LAN features | |
Modulation | 1024-QAM |
Paiement et sécurité
Modes de paiement
Vos informations de paiement sont gérées de manière sécurisée. Nous ne stockons ni ne pouvons récupérer vos informations de carte bancaire.